<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Site Design, Marketing News &#38; Tips</title>
	<atom:link href="http://blog.netspeaksolutions.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.netspeaksolutions.com</link>
	<description>Web Design, Development &#38; Marketing Help Blog</description>
	<lastBuildDate>Thu, 29 Mar 2012 15:52:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Announces &#8220;Google Account Activity&#8221; Reports Feature</title>
		<link>http://blog.netspeaksolutions.com/archives/134</link>
		<comments>http://blog.netspeaksolutions.com/archives/134#comments</comments>
		<pubDate>Wed, 28 Mar 2012 19:45:21 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Internet Marketing Tips and Information]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=134</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By Stephen Dow, NetSpeak Solutions Today Google, on its main Google blog, announced a new feature for account holders called &#8220;Account Activity Reports&#8221;. This new feature (for signed-in users) apparently will give a monthly summary of your account activities across &#8230; <a href="http://blog.netspeaksolutions.com/archives/134">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/134/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetSpeak Solutions Signs 1-Year Marketing and Design Deal with Hampshire Controls.</title>
		<link>http://blog.netspeaksolutions.com/archives/126</link>
		<comments>http://blog.netspeaksolutions.com/archives/126#comments</comments>
		<pubDate>Sun, 26 Feb 2012 18:54:30 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[NetSpeak Solutions News Releases]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=126</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By: Stephen Dow, NetSpeak Solutions NetSpeak Solutions has signed another 1-year contract to provide Social Media Marketing, Search Marketing, Content Marketing, Analytics and Web Development services to Hampshire Controls. Diane Rush, President of Hampshire Controls Corporation stated, &#8220;We have worked &#8230; <a href="http://blog.netspeaksolutions.com/archives/126">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/126/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Panda: Hurting SEO and Search Results for Increased Ad Revenues?</title>
		<link>http://blog.netspeaksolutions.com/archives/100</link>
		<comments>http://blog.netspeaksolutions.com/archives/100#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:47:56 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Website Marketing & Design News]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[digital marketing news]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[google and FTC]]></category>
		<category><![CDATA[Google news]]></category>
		<category><![CDATA[google seo]]></category>
		<category><![CDATA[paid ads]]></category>
		<category><![CDATA[web marketing news]]></category>
		<category><![CDATA[website marketing news]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=100</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By Stephen Dow &#8211; NetSpeak Solutions 2011 &#8211; NOT the Year for Internet Marketing, SEO Professionals and Their Clients Internet marketing and SEO professionals have been through a tough year working with clients to optimize their Google search engine results. &#8230; <a href="http://blog.netspeaksolutions.com/archives/100">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/100/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tablet Market in for a Shakeup</title>
		<link>http://blog.netspeaksolutions.com/archives/90</link>
		<comments>http://blog.netspeaksolutions.com/archives/90#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:19:02 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Website Marketing & Design News]]></category>
		<category><![CDATA[amazon tablet]]></category>
		<category><![CDATA[tablet market share]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=90</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>by Stephen Dow &#8211; NetSpeak Solutions Based on a Forrester Marketing Research report by Sarah Rottman Epps (Sept 29th, 2011), Apple currently has the largest share of the Tablet market (with 28.7 million iPads sold worldwide). However, some swift changes &#8230; <a href="http://blog.netspeaksolutions.com/archives/90">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/90/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ is Now Open to Everyone; Should We Care?</title>
		<link>http://blog.netspeaksolutions.com/archives/83</link>
		<comments>http://blog.netspeaksolutions.com/archives/83#comments</comments>
		<pubDate>Tue, 20 Sep 2011 18:52:02 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Internet Marketing Tips and Information]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing news]]></category>
		<category><![CDATA[Internet marketing tips]]></category>
		<category><![CDATA[internet marketing trends]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>
		<category><![CDATA[website marketing news]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=83</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>by Stephen Dow &#8211; NetSpeak Solutions Well, the Google+ project has been in a trial period for about 90 days now, and during this period they&#8217;ve made 91 different additions (per their most recent blog). As an initial Google+ &#8220;invitee&#8221; &#8230; <a href="http://blog.netspeaksolutions.com/archives/83">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Basics Regarding Internet Marketing</title>
		<link>http://blog.netspeaksolutions.com/archives/69</link>
		<comments>http://blog.netspeaksolutions.com/archives/69#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:57:03 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Internet Marketing Tips and Information]]></category>
		<category><![CDATA[affordable internet marketing]]></category>
		<category><![CDATA[affordable web marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet marketing tips]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=69</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By: Stephen Dow NetSpeak Solutions Internet marketing refers to the strategies and tactics involved (both on and and off page) with optimizing the visibility (branding), traffic, sales conversion for websites, blogs and social media. For websites, the first part of &#8230; <a href="http://blog.netspeaksolutions.com/archives/69">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Has a Low Satisfaction Rating, But Can Google+ Fill the Void?</title>
		<link>http://blog.netspeaksolutions.com/archives/44</link>
		<comments>http://blog.netspeaksolutions.com/archives/44#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:25:09 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Website Marketing & Design News]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet marketing news]]></category>
		<category><![CDATA[internet marketing trends]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=44</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By: Stephen Dow, NetSpeak Solutions According to the 2011 American Customer Satisfaction Index (ACSI) E-Business Report, Facebook&#8217;s customer-satisfaction rating isn&#8217;t anything to be happy about. In fact, among its social peers, FB was at the bottom of the the category &#8230; <a href="http://blog.netspeaksolutions.com/archives/44">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/44/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Target Broad-Based Audience Channels for Optimum Conversions</title>
		<link>http://blog.netspeaksolutions.com/archives/37</link>
		<comments>http://blog.netspeaksolutions.com/archives/37#comments</comments>
		<pubDate>Tue, 02 Aug 2011 21:14:04 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Internet Marketing Tips and Information]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Internet marketing tips]]></category>
		<category><![CDATA[internet marketing trends]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=37</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By: Stephen Dow, NetSpeak Solutions Business marketing goals for inbound channel marketing should be diverse. Yet, many now pin so much of their time and effort on the social media channels. This may be good for some, but not for &#8230; <a href="http://blog.netspeaksolutions.com/archives/37">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Vs. Facebook; The Looming Social Media War</title>
		<link>http://blog.netspeaksolutions.com/archives/3</link>
		<comments>http://blog.netspeaksolutions.com/archives/3#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:22:42 +0000</pubDate>
		<dc:creator>Stephen Dow</dc:creator>
				<category><![CDATA[Website Marketing & Design News]]></category>
		<category><![CDATA[digital marketing news]]></category>
		<category><![CDATA[internet marketing news]]></category>
		<category><![CDATA[internet marketing trends]]></category>
		<category><![CDATA[website marketing news]]></category>

		<guid isPermaLink="false">http://blog.netspeaksolutions.com/?p=3</guid>
		<description><![CDATA[<p><p>Google+ is now open to everyone (no invites required). Should we care.....</p><p>By: Stephen Dow, NetSpeak Solutions A full-scale &#8220;war&#8221; between Facebook and Google is now looming &#8211; maybe even &#8220;in-play&#8221;, and it&#8217;s bound to get nastier. Most certainly there will be changes to the &#8220;social media playing field&#8221;. However, will any &#8230; <a href="http://blog.netspeaksolutions.com/archives/3">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Google+ Now Open to Everyone</p>]]></description>
		<wfw:commentRss>http://blog.netspeaksolutions.com/archives/3/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

